Product Price :Get Latest Price
Product Details:Cube Size | 15mm X 15mm X 15mm |
Institutional Packing | 1kg packet X 24units= 24kg corrugated box |
Brand | MB |
Consumer packing | 500gm packet X 40 units(20kg corrugated box0 |
Cube Weight | 3.7gm each |
Use | Railways, Restaurants, Clubs, Big Corporate houses, catering, Jain temples etc. |
Product Price :Get Latest Price
Product Details:Magnesium | 170 - 190 ppm (max.) per 100 gram |
Total Mineral Salts | 500 - 843.66 ppm (max.) per 100 gram |
Institutional Packing | 1kg packet X 24units= 24kg corrugated box |
Phosphorus | 0-0.66 ppm (max.) per 100 gram |
Calcium | 130-205 ppm (max.) per 100 gram |
Consumer packing | 500gm packet X 40 units= 20kg corrugated box |
Potassium | 155 - 360 ppm (max.) per 100 gram |
Iron | 45 - 88 ppm (max.) |
Cube Size | 15mm*15mm*15mm |
Cube Weight | 3.7gm |
In Addition to white sugar cubes, we also manufacture brown sugar cubes .This fancy and healthy product adds colour and flavour to various hot & cold beverages.
Product Price :Get Latest Price
Product Details:Form | Crystal |
Sachets Size | 5gm, 6gm,7gm & 10gm |
Use | Restaurants, hotels, hospitals, cafes, airlines, corporate offices, etc. |
Packaging Size | 1 kg polypouch X 10 units = 10 kg corrugated box |
Brand | MB |
Pack Type | Pouch, Corrugated Boxes |
Product Price :Get Latest Price
Product Details:Potassium | 155 - 360 ppm (max.) per 100 gram |
Packaging Type | Corrugated box,Polybag |
Magnesium | 170 - 190 ppm (max.) per 100 gram |
Total Mineral Salts | 500 - 843.66 ppm (max.) per 100 gram |
Phosphorus | 0-0.66 ppm (max.) per 100 gram |
Sachets Size | 5gm,6gm,7gm & 10gm |
Iron | 45 - 88 ppm (max.) per 100 gram |
Calcium | 130-205 ppm (max.) per 100 gram |
Packaging Size | 1 kg polypouch X 10 units = corrugated box. |
Brand | MB |
MB Demerara sachet contains natural light brown sugar which is completely free flow. This sugar is not only rich in nutrients but it adds colour and flavour to your coffee & other beverages.
Product Price :Get Latest Price
Product Details:Packaging Size | 50 kg |
Crystal Size | 4,6,8,10 and 12 mm crystals |
Crystal Shape | Diamond crystal shaped |
Sucrose | 99.90% |
Moisture | 0.05% |
Packaging Type | HDPE Bag |
Avail from us high in quality array of Candy(Lump) Sugar. The demand of offered diamond sugar sachets is rising at a rapid pace as these are enriched with high medicinal values and sugar in it processed as per the internationally followed quality norms. Moreover, the high quality packaging material of offered diamond sugar sachets help in retaining freshness of sugar for longer period.
Product Price :Get Latest Price
Product Details:Packaging Size | 25 kg & 50 kg |
Grade | BP, USP/NF |
Packaging Type | HDPE bags or corrugated drums |
Particle Variation | 10% oversize 10% under size |
Shelf Life | 2 year shelf life from the date of production |
Brand | MB |
We are widely recognized for offering premium quality Compressible Sugar Bags . Offered sachets have quality assured sugar that is processed by using best grade ingredients with the assistance of quality controllers by co-crystallizing and drying, followed by screening.
Particle size:
Features:
Free flow
Non-hygroscopic & non-reactive with most of fine chemicals
Rapid solubility
Lubricating quality
Facilitating desired hardness
Product Price :Get Latest Price
Product Details:Iron | 1.5-7.5ppm (max) per 100 gram Demerara Sugar |
Calcium | 250-350ppm (max) per 100 gram Demerara Sugar |
Magnesium | 16-29ppm (max) per 100 gram Demerara Sugar |
Potassium | 17-40ppm (max) per 100 gram Demerara Sugar |
Phosphorus | 0 -1 ppm (max) per 100 gram Demerara Sugar |
Ingredient | Caramel + Sugar |
Use | Lemon tea, herbal tea, coffees like cappuccino, espresso ans also used as toppings for Cakes, Pastri |
Total mineral salts | 284.5-427.5ppm (max) per 100 gram Demerara Sugar |
Leveraging on the support of industrial expertise, we are engaged in offering best grade Demerara Sugar, in which sugar has crystalline texture. MB Demerara Sugar is hygienically manufactured contains more minerals. High contents of Calcium & Iron. Meets international standards.
Additional Information:
Product Price :Get Latest Price
Product Details:Iron | 45-88ppm(max) |
Magnesium | 170-190ppm (max) |
Total mineral salts | 500 843.66ppm(max) |
Phosphorus | 0.-0.66ppm(max) |
Calcium | 130-205ppm(max) |
Packaging Size | 14 kg corrugated box (10 g x 2000 Sachets) |
Potassium | 155-360 ppm (max) |
How You Are Benefited
Freshness remains intact.
Does not absorb moisture and dust from atmosphere.
Easy to handle in transit & storage.
Quickly soluble than ordinary sugar.
Adds taste to Coffees like Espresso, Cappuccino etc.
Can be consumed in desired quantity as per your needs.
It improves standard and status of your organization.
Free publicity of your organization by printing logo & name on sugar sachet.
Product Price :Get Latest Price
Product Details:Particle Size | Micron: 425 - 150 , ASTM: 40 / 100, BSS: 36 / 100 |
Size Variations | 10 % Oversize, 10 % Under size |
Appearance | Crystalline powder |
Shelf Life | 5 Years from the date of production |
Packaging Type | HDPE bag, Corrugated drum with food grade poly liner inside |
Grade | USP, EP, BP & IP for Sugar |
Packaging Size | 50 kg |
To fit the requirements of food industry, we are engaged in offering finest quality MB Fine Castor Sugar, which is recommended for dry suspensions. To ensure the perfect size of offered castor sugar, we carry out the process of screening under the watch of expert professionals. Our professionals also ensure that offered castor sugar is pure, dry and crystalline.
Product Price :Get Latest Price
Product Details:Particle Size | Micron 150 - 75 , ASTM 100 / 200, BSS 100 / 200 |
Grade | IH |
Shelf Life | 2 year shelf life from the date of production |
Packaging Type | HDPE bags |
Pack Size | 25 & 50 Kg |
Brand | MB |
Fondant is a thick, creamy white sugar mass used in different forms for decorating cakes and cookies with; it can be rolled and draped over a cake, poured as a glaze or sculpted with. Fondant is also the basis of many candies -- it is the center of a piece of a chocolate buttercream candy or pecan logs. It can also be used as a thick creamy, sugary filling that gushes out of a chocolate-covered cherry when bitten into. Fondant originates from the word "fondre" which means to melt named so because it melts in your mouth when eaten. So it is applicable to Bakery & Food Industry.
Description
Applications in food & bakery and confectionery
Product Price :Get Latest Price
Product Details:Shelf Life | 2 Years from the date of production |
Packaging Size | 25 & 50 kg |
Appearance | Crystal |
Particle Size | Micron 150 - 75 , ASTM 100 / 200, BSS 100 / 200 |
Packaging Type | HDPE bags |
Brand | MB |
Product Price :Get Latest Price
Product Details:Iron | 45-88ppm(max) per 100 gram Light Brown Sugar |
Institutional packing | 1kg x 20 poly bags(20 kg Corrugated Box) |
Bulk packing | 10kg x 5 bags (50 kg HDPE Bag) |
Laminated Pouch Packaging Size | 500gm x 40 packets (20 kg Corrugated box) |
Magnesium | 170-190ppm(max) per 100 gram Light Brown Sugar |
Potassium | 155-360ppm(max) per 100 gram Light Brown Sugar |
Total mineral salts | 500-843.66ppm(max) per 100 gram Light Brown Sugar |
Phosphorus | 0.-0.66ppm(max) per 100 gram Light Brown Sugar |
Calcium | 130-205ppm(max) per 100 gram Light Brown Sugar |
Brand | MB |
We have gained expertise in offering patrons Light Brown Sugar . At our sound infrastructure, we process the offered light sugar using high grade ingredients in accordance to the international quality standards. Offered light sugar is widely known for its free flowing nature, calcium & iron content and purity. Offered light sugar is used for daily home consumption in milk, tea, black tea, coffee, brown mithai's like gajak & brown biscuits and cookies.
Product Price :Get Latest Price
Product Details:Solubility Time | Max. 55 Sec. |
Size | 15mm x 15mm x 15mm |
Packaging Size | 20 Kg (500 g x 40 Mono cartons ) , 1 Kg x 20 Mono cartons |
Shape | Cubical with sharp edges |
Packaging Type | Corrugated box |
Weight per Cube | 3.70 g/ cube |
Sucrose Content | 99.9% |
Avail from us a broad array of Double Refined Sugar Cubes, which is in-line with international quality norms. To ensure the same, we process the offered refined sugar cubes using high quality ingredients (99.9% sucrose content). Owing to which these refined sugar cubes is soluble.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 2000 Number |
Ash Content | 0.02% |
Sucrose | 99.9% |
Bulk Packing | 50 Kg HDPE Bag ( 10kg x 5 bags), |
Packing Type | Poly Bag, Corrugated Boxes, HDPE Bags |
Consumer Packing | 20 kg Corrugated box (500 g x 40 fancy monocarton ), (1 kg x 20 fancy monocarton) |
Reducing Sugar | 0.03% |
Brand | MB Sugar |
Understanding the requirements of patrons, we are engaged in offering Double Refined Sugar Sachets (White Quality). We process the offered refined sugar with the assistance of professionals by making use of high grade ingredients, sourced from authentic vendors of the industry. Owing to which, the offered refined sugar is highly pure, white, free flowing and crystalline.
Uses
Used in tea, coffee, cakes, pastries and other food items
Used as packed sugar in Hotels, Corporate houses, Embassies and home needs
It is the only kind of sugar that can be safely given to growing children
Product Price :Get Latest Price
Product Details:Particle Size | 200-400 mesh |
Packaging Size | 100gm fancy packets X 100 units (10kg corrugated box) |
Appearance | Crystal |
Packaging Type | Corrugated Boxes, Packets,Corrugated Boxes,Packets |
Brand | MB |
MB Icing Sugar is a product that meets international standards. Use of it enhances the taste of cakes & pastries. Sparkling white & free flow powder. MB Double refined Icing sugar adds transparency to icing, giving it a smooth look.
Packaging Size-
1) 100gm fancy packets X 100 units =10kg corrugated box.
2) 200gm fancy packets X 60 units = 12kg corrugated box.
3) 500gm fancy packets X 40 units = 20kg corrugated box.
Institutional packing - 1kg polybags X 20 units = 20kg corrugated box
Product Price :Get Latest Price
Product Details:Appearance | Crystal |
Use | Corporate /official gifting purposes |
Packaging Type | Corrugated box, Polybag |
Brand | MB |
Packaging Size | 450gm fancy pack X 40 units(18 kg Corrugated box ) |
Product Price :Get Latest Price
Product Details:Color | White |
Appearance | Crystal |
Brand | MB |
Packaging Type | Corrugated box, Polybag |
Packaging Size | 1kg polybag X 20 (20kg corrugated box) |
Product Price :Get Latest Price
Product Details:Shape | Crystal |
Bulk Packing | 50 Kg HDPE Bag ( 10kg x 5 bags), |
Institutional Packing | 20 Kg Corrugated Box ( 1kg x 20 polybags) |
Brand | MB |
Packaging Type | Pouches, Corrugated Box, HDPE Bags |
Leveraging on the support of our sound infrastructure, we are engaged in offering Castor Sugar, which is white and in the form of fine crystal. The offered castor sugar is widely demanded as it is free from moisture & bacteria free, melts easily, soluble and has a longer shelf life. Offered castor sugar is used for Cakes, Biscuits, Cookies and other desserts.
Product Price :Get Latest Price
Product Details:Application | Cafes, Restaurants, Hotels, Hospitals, Institutions, Clubs |
Total Energy | 3.99 kcal per 1 gram |
Carbohydrate | 0.99 g per 1 gram |
Packaging Type | 1 gm sachets x 50 units = 1 mono carton X 100 units = 5 Kg. Corrugated Box |
Ingredients | Cal-con -Sucralose, Maltodextrin & Dextrose, contains permitted preservatives |
For calorie conscious and diabetic people, MB offers a healthier alternative to sugar.MB Lo-Cal is made from Aspartame- a protein derivative. MB Cal-con contains Sucralose which is a new molecule made from sugar but has no calories. Both are ideal low calorie substitutes which gives you taste of sugar without any calories. So enjoy the sweetness. Don't worry about calories and remain healthy and fit.
Product Price :Get Latest Price
Product Details:Brand | MB |
Appearance | Crystal |
Packaging Type | HDPE bags or corrugated drums |
Sugar Type | Brown Sugar |
Product Price :Get Latest Price
Product Details:Packaging Type | Bucket |
Brand | MB |
Form | Paste |
Packaging Size | 16kg |
MB takes pride to introduce Roll n Mould Sugar Paste , an edible icing used to decorate or sculpt cakes and pastries. This Sugar paste is also known as rolled fondant or ready to roll icing. MB Roll n Mould tastes great and works like a dream .It is firm and elastic, and makes rolling it out for covering your cake effortless. Furthermore, it can be made in any imaginable shape or form to be used as decorations such as flowers, bows or action figures.
Ideal for-
Roll n Mould is ideal for cake decorating professionals as well as home bakers. It can be used to cover cakes, to mold features, and create decorations for cakes. . Its ideal for wedding cakes , theme cakes and party cakes. It is also useful to decorate a myriad of desserts including cupcakes, butter cookies or biscuits.
Product Price :Get Latest Price
Product Details:Packaging Type | Sachet & Corrugated Boxes |
Application | Used in hotels, restaurants, institutions, offices, clubs, airlines as well as for travel purposes |
Packaging Size | 1gm sachet X 500 units=1 polypouch X 10 units=5kg corrugated box |
Brand | MB |
MB also offers salt, pepper & mouth freshener sachets. You can delight your customers with the refreshing taste of MB Mouth freshener.
Product Price :Get Latest Price
MB Kathali Sugar is india's first and only specialty sugar developed by our R&D, an effort to fulfill the needs of sweet makers. Feel the magic with MB Kathali Sugar, so that every minute your sweets appeal to you for improved taste, more whiteness & increased shelf life. It is almost bacteria and moisture free.Explore More Products
© M. B. Sugars & Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited